▸ Final Standings
Standard track — Day 1 AI4CTF + Day 2 CTF4AI combined. 36 awardees from a field of 65 competitors across 20 countries & regions (10 on-site + 10 remote delegations).
A further 20 countries are already accredited and preparing for ICOA 2027.
| # | Team | G | S | B | HM |
|---|---|---|---|---|---|
| 1 | Team Central University | 4 | · | · | · |
| 2 | Team Macau, SAR, China | 1 | 4 | 2 | · |
| 3 | Team Ukraine | 1 | · | 2 | · |
| 4 | Team Australia | · | 2 | 3 | · |
| 5 | Team Indonesia | · | 2 | 2 | · |
| 6 | Team Vietnam | · | 2 | 1 | · |
| 7 | Team China | · | 1 | 2 | · |
| 8 | Team Thailand | · | · | 2 | · |
| 9 | Team Chinese Taipei | · | · | 1 | · |
| 10 | Team Peru | · | · | 1 | · |
| 11 | Team Venezuela | · | · | 1 | · |
| 12 | Team Burundi | · | · | · | 1 |
| 13 | Team Laos | · | · | · | 1 |
Final rank = combined score across both scored rounds: AI4CTF (Day 1 — AI as your teammate) + CTF4AI (Day 2 — challenge & evaluate AI systems).
| # | Award | Name | Team |
|---|---|---|---|
| 1 | Gold | Oleg Uteshev | Team Central University |
| 2 | Gold | Roman Mielamud | Team Ukraine |
| 3 | Gold | Gleb Filatov | Team Central University |
| 4 | Gold | Timofei Gulenok | Team Central University |
| 5 | Gold | Georgii Kalita | Team Central University |
| 6 | Gold | Hao Hui Liu | Team Macau, SAR, China |
| 7 | Silver | Yichen Gao | Team China |
| 8 | Silver | Le Ky Nam | Team Vietnam |
| 9 | Silver | Axelleon Reinhart Tardani | Team Indonesia |
| 10 | Silver | Wai Pan Wong | Team Macau, SAR, China |
| 11 | Silver | Zeeshan Sachio Refat | Team Indonesia |
| 12 | Silver | In Lok Ho | Team Macau, SAR, China |
| 13 | Silver | Hou Kei Vong | Team Macau, SAR, China |
| 14 | Silver | Jayden Chen | Team Australia |
| 15 | Silver | Hou San Yeung | Team Macau, SAR, China |
| 16 | Silver | Vincent Chen | Team Australia |
| 17 | Silver | Do Ha Duy Phong | Team Vietnam |
| 18 | Bronze | Jia Lei Jiang | Team Macau, SAR, China |
| 19 | Bronze | In Hei Ho | Team Macau, SAR, China |
| 20 | Bronze | Kingsley Lim | Team Australia |
| 21 | Bronze | Oleksandr Petrenko | Team Ukraine |
| 22 | Bronze | Kenzie Nur Rahma Mahmada | Team Indonesia |
| 23 | Bronze | Jesús Alejandro Aguirre Vasquez | Team Venezuela |
| 24 | Bronze | Mykyta Sukovach | Team Ukraine |
| 25 | Bronze | Jayden Li | Team Australia |
| 26 | Bronze | Richard Tan Raharjo | Team Indonesia |
| 27 | Bronze | Chenyao Zhu | Team China |
| 28 | Bronze | Le Ky Sam | Team Vietnam |
| 29 | Bronze | Lucas Tito | Team Peru |
| 30 | Bronze | Whistle | Team China |
| 31 | Bronze | Nattakit Chochuisap | Team Thailand |
| 32 | Bronze | Yuwei Zeng | Team Chinese Taipei |
| 33 | Bronze | Felix Wu | Team Australia |
| 34 | Bronze | James Ahpai Pinsuvana | Team Thailand |
| 35 | HM | Funny-Chryssie Irishura | Team Burundi |
| 36 | HM | Romina Phoutharaksa Douangmala | Team Laos |
AI is your teammate. AI is your target. AI is embodied.
▸ Pioneer Round · CTF4EAI
Embodied-AI Arena — “AI is embodied.” Two-round format: Round 1 main arena, then a 4-task, 25-minute Round 2 tie-break for the podium. 15 finalists reached the arena.
| Award | Name | Team |
|---|---|---|
| Gold | Kingsley Lim | Team Australia |
| Silver | Roman Mielamud | Team Ukraine |
| Bronze | Hao Hui Liu | Team Macau, SAR, China |
Ranked by Round 1 (main arena) score. The three medallists above were decided in the Round 2 tie-break.
| # | Name | Team | R1 |
|---|---|---|---|
| 1 | Vincent Chen | Team Australia | 5800 |
| 2 | Hou Kei Vong | Team Macau, SAR, China | 5500 |
| 3 | Oleksandr Petrenko | Team Ukraine | 5300 |
| 4 | Jayden Chen | Team Australia | 4900 |
| 5 | Kenzie Nur Rahma Mahmada | Team Indonesia | 4550 |
| 6 | Jia Lei Jiang | Team Macau, SAR, China | 4500 |
| 7 | Axelleon Reinhart Tardani | Team Indonesia | 4350 |
| 8 | Yichen Gao | Team China | 4100 |
| 9 | Yuwei Zeng | Team Chinese Taipei | 3950 |
| 10 | Le Ky Sam | Team Vietnam | 3800 |
| 11 | Wai Pan Wong | Team Macau, SAR, China | 3700 |
| 12 | Do Ha Duy Phong | Team Vietnam | 3700 |
Powered by DeepCybo Prime Lite — Founding Equipment Partner & Sponsor
▸ Full Programme
▸ Detailed Programme
Showing Sydney local time (AEST, UTC+10).
Offsets reflect the event week (27 Jun – 2 Jul 2026); summer daylight-saving is already applied where relevant (UK, Ukraine, Haiti). A “+1d” / “−1d” marker means the time falls on the next / previous calendar day in your timezone.
All core contests run 5 hours. Each competition opens with a guided Pre-Test — 80 minutes for the first contest, 30 minutes thereafter. Refreshments are served mid-contest, and a buffet dinner is held each evening. The Pioneer Round adds an onsite-only final.
▸ Competition Venue
ICOA 2026 is held at UTS Building 8 — the landmark Dr Chau Chak Wing Building — in central Sydney. The photos below are from the actual venue.
University of Technology Sydney is the event venue only. ICOA 2026 is an independent event and is not affiliated with, partnered with, or endorsed by UTS.
40-page PDF · Official rules, scoring, conduct, and integrity standards for AI4CTF and CTF4AI competition days. Required reading for all delegations.
Download PDF →
184 fully-equipped suites · newly opened 2024 · 3-min walk to Macquarie Park Metro · 16 min single-line to Sydney CBD.
Accommodation details →
Embodied-AI foundation-model company — its Z-WM world model ranks #1 on the WorldArena Data Engine benchmark. Its Prime Lite, the world's first embodied-AI education platform, powers the new CTF4EAI Pioneer Round.
About DeepCybo →▸ Sponsors
Looking for the full programme, pricing, partners, and project history?
Open the full event homepage →